Products
Articles | Solid Content(%) | Viscosity(X10Cps/25°C) | 100% ModuI us (kg/cm2) |
GPU-18 | - | - | - |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
- | - | - | - |
Articles | Solid Content(%) | Viscosity(X10Cps/25°C) | 100% ModuI us (kg/cm2) |
GPA-100 | 50±2 | 4000-6000 | - |
PH | Tensile streng (Mpa) | Active temperature(℃) | Characteristicsand application |
7--8 | - | 65-75 | Waterborne PU achesive of shoes |
Joyachem.com mainly provide chemical products for leather and fabric coating, foil printing, textile printing, and industrial coating. We have close cooperation with the related enterprises in Japan, South Korea, and Taiwan area.