Products
Articles | Solid Content(%) | Viscosity(X10Cps/25°C) | 100% ModuI us (kg/cm2) |
JY-6025HR | 30±2 | 4--10 | 30±10 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥60 | ≥600 | DMF | Soft, better avulse excellent hydrolysis resistance |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JY-6040HR | 30±2 | 10--16 | 40±10 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥45 | ≥600 | DMF | M-soft, excellent hydrolysis resistance, high density process |
Articles | Solid Content(%) | Viscosity(X10Cps/25°C) | 100% ModuI us (kg/cm2) |
JY-6075HR | 30±2 | 4--10 | 75±10 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥50 | ≥500 | DMF | M-hard, better avulse excellent hydrolysis resistance |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JY-6065HR | 30±2 | 10--16 | 60±10 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥50 | ≥500 | DMF | M-hard, excellent hydrolysis resistance, high density prosess |
Joyachem.com mainly provide chemical products for leather and fabric coating, foil printing, textile printing, and industrial coating. We have close cooperation with the related enterprises in Japan, South Korea, and Taiwan area.