Products
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-3000TR | 30±2 | 4--5 | 80±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥35 | ≥500 | DMF、TOL、IPA、MEK | Waterproof and moisture permeable for topping transfer film |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-3060BR | 60±2 | 5--6 | 15±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≤10 | ≥500 | DMF、TOL、IPA | waterproof and moisture permeable for basic high solid |
Instruction
JYF-5430T, a mid-soft hydrophilic high moisture permeability of polyurethane adhesive, used as surface coating resin after base resin, suitable for direct coating.
1. Specifications:
Appearance: Milky white liquid
Solid components: 30 ± 1%
Viscosity: 20000-30000 CPS/25 ℃
Solvent: TOL, DMF, IPA
Tensile strength : 30-45 MPa
2. Attention:
1) The use of solvents to control the moisture content of the request are as follows:
MEK 0.1% below
2) Solvent moisture content too high, substantial impact on quality;
3) Complete with sealed to prevent infiltration of water vapor;
3. Storage: Please placed in a cool dry place and avoid direct sunlight and away from fire;
4. Save: normal storage conditions, save for six months;
5. Package: 180 KGS / DRUM
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-3070R | 30±2 | 5--6 | 60±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥30 | ≥500 | DMF、TOL、IPA | Waterproof and moisture permeable for topping, transfer film |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-3010B | 40±2 | 5--7 | 10±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≤10 | ≥600 | TOL、IPA、MEK | Water-roof, and moisture permeable for basic |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-7000W | 20±2 | 8--10 | 50±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥50 | ≥500 | DMF | Wet pu resin, waterproof and moisture permeable |
Articles | Solid Content(%) | Viscosity(X10^4Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-2000BR | 53±2 | 5--6 | 10±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≤10 | ≥500 | DMF、TOL、IPA、MEK | Water-roof and moisture permeable for high solid |
Instruction
JYF-5450B, a hydrophilic non-pass high moisture permeability of polyurethane adhesive, used as direct primer coating resin.
1. Specifications:
Appearance: Light yellow liquid
Solid components: 45 ± 1%
Viscosity: 50000-60000 CPS/25 ℃
Solvent: TOL, MEK, IPA
Tensile strength : 30-45 MPa
2. Attention:
1) The use of solvents to control the moisture content of the request are as follows:
MEK 0.1% below
2) Solvent moisture content too high, substantial impact on quality;
3) Complete with sealed to prevent infiltration of water vapor;
3. Storage: Please placed in a cool dry place and avoid direct sunlight and away from fire;
4. Save: normal storage conditions, save for six months;
5. Package: 180 KGS / DRUM
Articles | Solid Content(%) | Viscosity(X104Cps/25°C) | 100% ModuI us (kg/cm2) |
JYF-3020T | 30±2 | 2--4 | 20±5 |
Tensile streng (Mpa) | Elongation(%) | Solvents | Characteristicsand application |
≥30 | ≥600 | DMF、TOL、IPA、MEK | Water-roof, and moisture permeable for topping,deluster |
Joyachem.com mainly provide chemical products for leather and fabric coating, foil printing, textile printing, and industrial coating. We have close cooperation with the related enterprises in Japan, South Korea, and Taiwan area.